OM PANCHAPURI INDUSTRIES
Water Tank
S.No | Size(inch) |
---|---|
1. | Panchapuri Plain Tank (500, 750, 1000) Ltr. |
2. | Panchapuri Blow Design (OP) (500, 1000) Ltr. |
3. | Panchapuri Plus Tank (500, 750, 1000) Ltr. |
4. | Panchapuri Blow Design (OP Heavy) (500, 1000) Ltr. |
5. | Panchapuri Extra Heavy 3 Layer Tank (500, 750, 1000) Ltr. |
6. | Panchapuri NS Black Tank (500, 1000) Ltr |
# 200Ltr. and 300Ltr. Tank also available