HDPE PIPES
HDPE pipe is a type of flexible plastic pipe used for fluid and gas transfer and is often used to replace ageing concrete or steel mains pipelines. Made from the thermoplastic HDPE (High-density polyethylene), its high level of impermeability and strong molecular bond make it suitable for high pressure pipelines.
OUR FACTORY

Features and Benefits
- Light weight
- Flexibility
- Watertight Joints
- Coeffiicient of friction
- Safe Materials
- Longer Lengths
- Flame Resistance
- Design Versatility
- Lower Cost of installation
- 2077 80%
- 2076 60%
- 2075 50%
- 2074 40%
HDPE Pipes Product & weight Chart of NS 40 HDPE pipe
For PE100 Raw Material
Size | Size (inch) | PN ^ | PN 10 | PN 12.5 | PN 16 |
---|---|---|---|---|---|
20 | 1/2" | - | - | - | 0.135 |
25 | 3/4" | - | - | 0.173 | 0.208 |
32 | 1" | - | 0.234 | 0.274 | 0.338 |
40 | 1.1/4" | - | 0.36 | 0.434 | 0.523 |
50 | 1.1/2" | 0.365 | 0.555 | 0.673 | 0.808 |
63 | 2" | 0.568 | 0.882 | 1.047 | 1.27 |
75 | 2.1/2" | 0.816 | 1.248 | 1.481 | 1.8 |
90 | 3" | 1.148 | 1.787 | 2.144 | 2.591 |
110 | 4" | 1.688 | 2.643 | 3.177 | 3.84 |
125 | 4.1/2" | 2.187 | 3.405 | 4.089 | 4.962 |
140 | 5" | 2.75 | 4.261 | 5.132 | 6.209 |
160 | 6" | 2.75 | 4.261 | 5.132 | 6.209 |
180 | 7" | 4.518 | 7.054 | 8.466 | 10.256 |
200 | 8" | 5.564 | 8.698 | 10.441 | 12.667 |
225 | 9" | 7.065 | 10.975 | 13.217 | 16.014 |
250 | 10" | 8.678 | 13.52 | 16.263 | 19.758 |
Satisfied with our Chart, ready to place your order or request for quote or email us :
[email protected], [email protected]